Accommodation guide: establishments in Western & Coastal Namibia
Establishment | Location | Rooms | Grading | Affiliation | Rates | ||||||||
Adler Hotel Garni | Swakopmund | 14 | ***TYYY | HAN | on request | yes | no | yes | limited | yes | yes | limited | no |
Ai-Aiba Lodge | Omaruru | 12 | - | HAN | on request | yes | yes | yes | yes | yes | no | yes | no |
Agama River Camp | Naukluft | - | - | HAN | on request | - | no | yes | yes | yes | no | yes | no |
Alternative Space B&B | Swakopmund | - | - | HAN | on request | yes | yes | no | yes | yes | no | yes | no |
Alte Brücke Resort | Swakopmund | 20 | ***TYYY | HAN | on request | yes | no | no | yes | yes | yes | yes | yes |
Atlanta Hotel | Swakopmund | 14 | - | HAN | on request | yes | yes | no | yes | yes | yes | yes | no |
Atlantic Villa Guest House | Swakopmund | - | - | HAN | on request | yes | yes | no | yes | yes | - | - | no |
Bahnhof Hotel | Usakos | - | TYYY | HAN | on request | yes | yes | no | yes | yes | yes | yes | no |
Beach Lodge | Swakopmund | 15 | - | HAN | on request | yes | no | no | yes | yes | yes | yes | no |
Brandberg Rest Camp | Uis | - | **YYY | HAN | on request | yes | yes | yes | yes | yes | limited | yes | no |
Brandberg White Lady Lodge | Uis | - | **YYY | HAN | on request | yes | no | no | yes | yes | no | yes | no |
Brigadoon B&B Cattages | Swakopmund | - | YYY | HAN | on request | yes | limited | yes | yes | yes | no | limited | no |
Buck's Camping Lodge | Henties Bay | 9 | - | HAN | on request | no | no | no | yes | yes | no | yes | no |
Camp Syncro | Kaokoland | - | - | HAN | on request | yes | yes | no | yes | yes | no | yes | no |
Cape Cross Lodge | Henties Bay | 8 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Casa Mia Hotel | Walvis Bay | 23 | **TYYY | HAN | on request | yes | no | no | yes | yes | yes | yes | yes |
Casa Yeovella | Walvis Bay | 7 | - | - | on request | yes | no | no | yes | limited | yes | no | no |
Catamaran Charters | Walvis Bay | - | - | HAN | on request | yes | - | - | - | - | - | - | - |
Crayfish Creek Long Beach | Walvis Bay | 7 | - | - | on request | yes | yes | - | yes | yes | yes | yes | no |
Hotel Pension D'Avignon | Swakopmund | 11 | *TYY | HAN | on request | no | no | yes | yes | yes | yes | no | no |
Damaraland Wilderness Camp | Khorixas | 9 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
De Duine Hotel | Henties Bay | 20 | **(*)TYYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Desert Sky Backpackers Lodge | Swakopmund | 10 | - | - | on request | no | no | no | no | yes | no | no | no |
Hotel Pension A La Mer | Swakopmund | - | TYYY | HAN | on request | yes | limited | no | yes | yes | limited | yes | no |
Hotel Pension Deutsches Haus | Swakopmund | 20 | **TYYY | HAN | on request | yes | no | yes | yes | yes | yes | no | yes |
Dolphin Park Recreation Resort | Walvis Bay | 20 | - | HAN | on request | yes | no | yes | no | yes | no | yes | no |
Doro !Nawas Camp | Khorixas | 16 | **TYYY | HAN | on request | yes | no | yes | yes | yes | no | no | no |
Dunedin Star Guest House | Swakopmund | 12 | YYY | HAN | on request | yes | no | no | yes | yes | no | yes | no |
Duneside Guest House | Swakopmund | - | - | - | on request | yes | yes | no | yes | yes | no | yes | no |
Dunes Budget Travel Stop | Swakopmund | - | - | - | on request | - | - | - | - | - | - | - | - |
Hotel Eberwein | Swakopmund | 17 | ***TYYY | HAN | on request | yes | yes | no | yes | yes | yes | limited | no |
Eagle Holiday Flats | Henties Bay | - | - | HAN | on request | yes | - | no | yes | yes | no | yes | no |
El Jada Rest Camp | Swakopmund | - | - | - | on request | yes | - | - | yes | yes | - | - | - |
Epako Game Lodge | Omaruru | 25 | ***TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
Erongo Wilderness Lodge | Omaruru | 10 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Esplanade Park | Walvis Bay | 0 | - | - | on request | yes | no | no | no | yes | yes | yes | no |
Etusis Lodge | Karibib | 12 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Gamsberg Safaris Accommodation | Henties Bay | - | - | HAN | on request | yes | - | yes | - | yes | yes | - | - |
Hotel Europa Hof | Swakopmund | 35 | TYYY | HAN | on request | yes | no | no | yes | yes | limited | yes | limited |
Hotel Gruner Kranz | Swakopmund | 30 | TYYY | HAN | on request | yes | yes | - | yes | yes | yes | yes | no |
Farm Eileen | Omaruru | - | - | - | on request | - | - | - | - | - | - | - | - |
Feathers Inn Guest House | Walvis Bay | - | - | - | on request | yes | yes | - | yes | yes | - | - | - |
Fischreiher Guest House | Windhoek | - | - | - | on request | - | - | - | - | - | - | - | - |
Fisherman's Lodge | Henties Bay | 9 | ***TYYY | HAN | on request | yes | no | no | yes | yes | yes | limited | no |
Footprints Accommodation | Swakopmund | - | - | HAN | on request | yes | - | no | - | yes | yes | - | - |
Camp Kipwe | Twyfelfontein | - | - | - | on request | yes | - | no | yes | yes | no | yes | no |
Oyster Box Guest House | Walvis Bay | - | - | - | on request | yes | yes | - | yes | yes | - | - | - |
Haus Garnison | Swakopmund | 13 | **TYYY | HAN | on request | yes | no | yes | yes | limited | yes | yes | yes |
Huis Klipdrift | Henties Bay | - | - | - | on request | yes | - | - | - | yes | - | - | - |
Gut Richthofen | Swakopmund | - | - | - | on request | yes | yes | yes | yes | yes | yes | yes | - |
Igowati Lodge | Khorixas | 12 | - | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Indongo Guest House | Swakopmund | 6 | - | - | on request | yes | no | no | yes | yes | yes | yes | no |
Intermezzo B&B | Swakopmund | 8 | - | HAN | on request | no | no | no | limited | limited | yes | no | no |
Jan Jonker Holiday Apartments | Swakopmund | 13 | HAN | on request | yes | limited | no | no | yes | yes | yes | no | |
Kleines Nest | Walvis Bay | 4 | - | - | on request | yes | no | no | limited | yes | yes | yes | no |
Lagoon Chalets | Walvis Bay | 6 | - | HAN | on request | yes | no | no | yes | yes | no | yes | no |
Lagoon Cottages | Walvis Bay | - | - | - | on request | yes | - | no | yes | yes | no | yes | yes |
Lagoon Lodge | Walvis Bay | 6 | - | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Langholm Hotel | Walvis Bay | 13 | ***YYY | HAN | on request | yes | no | no | limited | yes | yes | yes | no |
Levo Chalets | Long Beach | 3 | - | HAN, TASA | on request | yes | no | yes | no | yes | yes | yes | no |
Lizenstein Guest House | Uis | 6 | - | HAN | on request | yes | limited | no | yes | yes | no | yes | no |
Long Beach Coastal Resort | Long Beach | 6 | - | - | on request | yes | no | yes | yes | yes | no | yes | no |
Long Beach Lodge | Long Beach | 6 | - | HAN | on request | yes | no | yes | yes | yes | yes | limited | yes |
Loubser's B&B/Self Catering | Walvis Bay | - | - | HAN | on request | yes | yes | no | yes | yes | yes | yes | no |
Maggies Self-Catering | Swakopmund | - | - | - | on request | - | - | - | - | - | - | - | - |
Meike's Guest House | Swakopmund | 4 | - | - | on request | yes | yes | no | yes | yes | no | - | no |
Mopane Camp | Opuwo | 10 | - | HAN | on request | yes | no | no | yes | - | - | limited | no |
Mondesa Township Tours | Swakopmund | - | - | - | on request | yes | no | no | - | yes | no | yes | no |
Mowani Mountain Camp | Damaraland | 12 | - | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Namib Shore B&B | Henties Bay | - | - | HAN | on request | yes | yes | no | yes | yes | yes | nyes | yes |
Ngandu at Sea Walvis Bay | Walvis Bay | - | - | - | on request | yes | - | - | - | - | - | - | - |
Ohakane Lodge | Opuwo | 13 | - | HAN | on request | yes | yes | yes | yes | limited | limited | limited | no |
Okomitundu Guest Farm | Omaruru | 10 | HAN | on request | yes | no | yes | yes | yes | no | yes | yes | |
Okosongoro Safari Ranch | Erongo-Omaruru | 5 | **YYY | HAN | on request | no | no | no | yes | yes | yes | yes | no |
Omarunga Camp | Opuwo | - | TYY | HAN | on request | yes | no | no | yes | yes | no | yes | no |
Omaruru Guest House | Omaruru | 19 | - | - | on request | yes | yes | yes | yes | yes | yes | - | - |
Omaruru Kleines Nest | Omaruru | - | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Onduruquea Game Lodge | Omaruru / South | 10 | **TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | limited | yes |
Opuwo Country Hotel | Damaraland | - | **TY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
Orange House | Swakopmund | - | - | - | on request | yes | - | - | - | - | - | - | no |
Ostrich Paradise | Swakopmund | - | - | - | on request | yes | yes | - | yes | yes | no | - | - |
Otjimbojo Wild Farm | Karibib | - | - | - | 0n request | yes | yes | yes | yes | yes | yes | - | - |
Palmwag Lodge | Damaraland | 6 | - | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Desert Rhino Camp | Damaraland | 12 | **TY | HAN | on request | yes | no | yes | yes | yes | no | yes | no |
Pelican Bay Hotel | Walvis Bay | 50 | ***TYYY | HAN | on request | yes | yes | no | yes | yes | yes | limited | yes |
Prinzessin Rupprecht Residenz | Swakopmund | 24 | *TYY | HAN | on request | yes | no | no | yes | yes | no | no | no |
Prolink Apartments | Swakopmund | - | - | HAN | on request | yes | yes | - | - | yes | yes | - | - |
Protea Hotel | Walvis Bay | 26 | ***TYYY | HAN | on request | yes | yes | limited | limited | yes | yes | yes | limited |
Hotel Pension Rapmund | Swakopmund | 25 | *TYY | HAN | on request | no | no | no | yes | yes | limited | limited | no |
Rossmund Lodge | Swakopmund | 12 | *TYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Sam's Giardino Hotel | Swakopmund | 10 | **TYYY | HAN | on request | yes | no | no | yes | yes | limited | limited | no |
Hotel Schweizerhaus | Swakopmund | 24 | **TYYY | HAN | on request | yes | no | yes | yes | yes | yes | limited | no |
Schönfeld Guest Farm & Safaris | Omaruru | 8 | **YYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | no |
Sea Breeze Guest House | Swakopmund | 8 | - | HAN | on request | no | no | no | yes | yes | yes | yes | no |
Sea Horse Swakopmund | Swakopmund | - | - | - | on request | yes | - | - | yes | yes | - | - | - |
Seagull B&B | Swakopmund | - | - | HAN | on request | yes | yes | no | yes | yes | no | yes | no |
Seaside Hotel & Spa | Swakopmund | 24 | - | HAN | on request | yes | yes | - | yes | yes | yes | - | - |
Secret Garden Guest House | Swakopmund | - | - | HAN | on request | yes | yes | no | yes | yes | no | yes | mo |
Self-Catering Accommodation | Walvis Bay | - | - | HAN | on request | yes | yes | no | yes | yes | no | yes | no |
Serra Cafema Camp | Kaokoland | 6 | - | TASA | on request | no | no | yes | yes | limited | no | yes | no |
Shalom Accommodation | Swakopmund | - | - | - | on request | yes | yes | - | yes | yes | yes | - | - |
Skeleton Coast Camp | Skeleton Coast Park | 6 | - | HAN, TASA | on request | yes | no | no | yes | limited | limited | limited | no |
Strand Hotel | Swakopmund | 45 | (*)**TYYY | HAN | on request | yes | no | yes | yes | yes | yes | limited | yes |
Strauss Holiday Flats | Swakopmund | - | - | HAN | on request | yes | yes | no | yes | yes | yes | yes | no |
The Courtyard Hotel | Walvis Bay | 26 | **TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | no |
The Burning Shore | Walvis Bay | 12 | **TYYY | HAN | on request | yes | Yes | no | yes | yes | yes | yes | no |
Tina's Bed & Breakfast | Swakopmund | - | - | - | on request | - | - | - | - | - | - | - | - |
Tolou's Lodge | Sesriem | 15 | - | HAN | on request | yes | - | no | yes | yes | - | yes | no |
Sea Wind Self-Catering Accommodation | Swakopmund | - | - | - | on request | yes | yes | - | yes | yes | yes | yes | yes |
Swakopmund Hotel & Entertainment Centre | Swakopmund | 90 | ****TYYY | HAN | on request | yes | yes | yes | yes | yes | yes | yes | yes |
Swakopmund Municipal Rest Camp | Swakopmund | 20 | *TYYY | HAN | on request | yes | no | yes | yes | yes | yes | yes | yes |
The Stiltz | Swakopmund | 16 | TYYY | HAN | on request | yea | limited | no | yes | yes | no | yes | no |
Twyfelfontein Country Lodge | Khorixas | 57 | ***TYYY | HAN | on request | yes | no | yes | yes | yes | yes | limited | yes |
Rock & Surf Real Estate & Accommodation | Henties Bay | - | - | HAN | on request | yes | - | - | yes | yes | yes | yes | - |
Ugab River Rhino Camp | Uis | - | - | - | on request | no | no | no | no | no | no | no | no |
Villa Wiese Swakopmund | Swakopmund | 12 | - | HAN | on request | no | no | no | yes | yes | no | limited | no |
Vogelstrand Guest House Swakopmund | Swakopmund | 4 | - | - | on request | no | no | no | yes | yes | no | limited | no |
White Lady B&B Uis | Uis | 13 | - | HAN | on request | yes | yes | yes | yes | yes | yes | yes | - |
Wustenquell Guest Farm | Karibib | - | - | - | on request | - | - | - | yes | yes | yes | yes | - |
Contact &
reservations:
E-mail:
info@namibweb.com
Reservations are only accepted in writing: by fax or via e-mail.
Final availability confirmation: in writing: by fax or via e-mail.
Terms & conditions, Payment options and Cancellation policy
Page created and serviced by
www.namibweb.com
Copyright © 1998-2025
namibweb.com - The online guide
to Namibia
All rights reserved |
JOIN
|
VIDEO PORTFOLIO
|
VIDEO/PHOTO COLLECTION
Telegram
| YouTube |
Blog
Page is sponsored by ETS &
Exploring Namibia TV
Disclaimer: no matter how often this page is updated and its accuracy is checked,
www.namibweb.com and ETS
will not be held
responsible for any change in opinion, information, facilities, services,
conditions, etc. offered by
establishment/operator/service/information provider or any third party